Scorecard
Kilworth Springs Golf Club – Blue
Hole | Name | Par | SI | Yards | Hole | Name | Par | SI | Yards |
1 | Quarryside | 4 | 12 | 355 | 10 | Old Bottles | 5 | 9 | 562 |
2 | Bill Atkin’s Way | 3 | 6 | 206 | 11 | Red Shank | 3 | 15 | 173 |
3 | Fordsway | 5 | 18 | 535 | 12 | Roger’s Place | 4 | 3 | 438 |
4 | The Cut | 4 | 2 | 438 | 13 | Lakeside | 4 | 1 | 367 |
5 | Nick Melvin’s Way | 4 | 14 | 374 | 14 | Bridleway | 4 | 17 | 345 |
6 | Devil’s Toenail | 3 | 4 | 149 | 15 | The Summit | 5 | 13 | 478 |
7 | Hobby’s Retreat | 4 | 8 | 368 | 16 | Poppy Bank | 4 | 7 | 403 |
8 | The Furrow | 5 | 16 | 506 | 17 | Up or Down | 4 | 5 | 396 |
9 | The Dell | 4 | 10 | 403 | 18 | The Old Fort | 3 | 11 | 201 |
out | 36 | 3334 | in | 36 | 3363 | ||||
out | 36 | 3334 | |||||||
in | 36 | 3363 | |||||||
Total | 72 | 6697 |
Kilworth Springs Golf Club – Red
Hole | Name | Par | SI | Yards | Hole | Name | Par | SI | Yards |
1 | Quarryside | 4 | 10 | 332 | 10 | Old Bottles | 5 | 9 | 483 |
2 | Bill Atkin’s Way | 3 | 18 | 124 | 11 | Red Shank | 3 | 17 | 124 |
3 | Fordsway | 5 | 6 | 478 | 12 | Roger’s Place | 4 | 7 | 348 |
4 | The Cut | 5 | 16 | 388 | 13 | Lakeside | 4 | 1 | 335 |
5 | Nick Melvin’s Way | 4 | 2 | 335 | 14 | Bridleway | 4 | 13 | 308 |
6 | Devil’s Toenail | 3 | 14 | 127 | 15 | The Summit | 5 | 15 | 390 |
7 | Hobby’s Retreat | 4 | 8 | 328 | 16 | Poppy Bank | 4 | 3 | 358 |
8 | The Furrow | 5 | 4 | 459 | 17 | Up or Down | 4 | 5 | 368 |
9 | The Dell | 4 | 12 | 353 | 18 | The Old Fort | 3 | 11 | 155 |
out | 37 | 2924 | in | 36 | 2862 | ||||
out | 37 | 2869 | |||||||
in | 36 | 2924 | |||||||
Total | 73 | 5793 |
Kilworth Springs Golf Club – White
Hole | Name | Par | SI | Yards | Hole | Name | Par | SI | Yards |
1 | Quarryside | 4 | 12 | 355 | 10 | Old Bottles | 5 | 9 | 532 |
2 | Bill Atkin’s Way | 3 | 6 | 167 | 11 | Red Shank | 3 | 15 | 162 |
3 | Fordsway | 5 | 18 | 504 | 12 | Roger’s Place | 4 | 3 | 417 |
4 | The Cut | 4 | 2 | 428 | 13 | Lakeside | 4 | 1 | 367 |
5 | Nick Melvin’s Way | 4 | 14 | 374 | 14 | Bridleway | 4 | 17 | 345 |
6 | Devil’s Toenail | 3 | 4 | 149 | 15 | The Summit | 5 | 13 | 469 |
7 | Hobby’s Retreat | 4 | 8 | 368 | 16 | Poppy Bank | 4 | 7 | 396 |
8 | The Furrow | 5 | 16 | 496 | 17 | Up or Down | 4 | 5 | 388 |
9 | The Dell | 4 | 10 | 391 | 18 | The Old Fort | 3 | 11 | 201 |
out | 36 | 3232 | in | 36 | 3277 | ||||
out | 36 | 3232 | |||||||
in | 36 | 3277 | |||||||
Total | 72 | 6509 |
Kilworth Springs Golf Club – Yellow
Hole | Name | Par | SI | Yards | Hole | Name | Par | SI | Yards |
1 | Quarryside | 4 | 12 | 349 | 10 | Old Bottles | 5 | 9 | 516 |
2 | Bill Atkin’s Way | 3 | 6 | 141 | 11 | Red Shank | 3 | 15 | 146 |
3 | Fordsway | 5 | 18 | 494 | 12 | Roger’s Place | 4 | 3 | 412 |
4 | The Cut | 4 | 2 | 414 | 13 | Lakeside | 4 | 1 | 360 |
5 | Nick Melvin’s Way | 4 | 14 | 358 | 14 | Bridleway | 4 | 17 | 335 |
6 | Devil’s Toenail | 3 | 4 | 140 | 15 | The Summit | 5 | 13 | 458 |
7 | Hobby’s Retreat | 4 | 8 | 358 | 16 | Poppy Bank | 4 | 7 | 384 |
8 | The Furrow | 5 | 16 | 483 | 17 | Up or Down | 4 | 5 | 379 |
9 | The Dell | 4 | 10 | 377 | 18 | The Old Fort | 3 | 11 | 174 |
out | 36 | 3114 | in | 36 | 3164 | ||||
out | 36 | 3114 | |||||||
in | 36 | 3164 | |||||||
Total | 72 | 6278 |